Ka-map!
A very intuitive interface for Mapserver.
Demo application on our server
Supported Browser: Internet Explorer 5.5 or better, Safari, Firefox, Mozilla.
Code for these examples is downloaded from the official CVS repository.
| Link | Description |
|---|---|
| Ka-Explorer | The interface we've developed for a FAO.org project. Official interface of ka-Map 1.0. |
| Aqua | The interface we've developed as official interface of ka-Map 0.2. |
| Minimum interface | The basic use of ka-Map API. Map navigation and zoom control. |
| WinMan | An application oriented interface we developed. |
| WFS points drawer | A tool to download remote server WFS point informations and show them on the map. External features are accessed on the fly. Developed by us. Note: remote server performances cannot be predictable and service can be discontinued. |
| tooltip system | A demonstration of the tooltip system we've developed. |
| XMLOverlay example 1 | drawing points using Piergiorgio Navone library. This library uses browser vectorial functions to draw overlays. |
| XMLOverlay example 2 | drawing lines using Piergiorgio Navone library. |
| XMLOverlay example 3 | drawing polygons using Piergiorgio Navone library. |
Embrio
Embrio is a Web Interface, based on ka-Map, for WPS. Actually Embrio use PyWPS to connect to GRASS and run some of its modules.
| Link | Description |
|---|---|
| Embrio demo | Four GRASS modules presented: Visibility (r.los), Buffer (v.buffer), Routing (v.net.path), Natural Path (r.walk and r.drain). |
Other demos
Some customizations
| Link | Description |
|---|---|
| GIS FOSS Community Users | GIS Free e Open Software Users comunity. Users data are external WFS services accessed as mapserver layers. Identify system is related to external sources and it is not always available. |
| Aqua interface with Blue Marble | A single layer application with raster dataset. |
| Aqua interface with Free Gis World Data | A basic example to show a low weight dataset. |
Data
This is the list of all dataset used in this examples| layer | data |
|---|---|
| Modis Blumarble | Modis 2004 with bathimetry and topography |
| Country | FreeGis World Data |
| Label | FreeGis World Data |